John Mock & Kimberley O'Neil |
||
|
Pakistan's Trekking Permit Revenue &
|
Year | Data for | Number of Trekkers |
Permit Revenue (US$) | Number of Porters Employed |
Number of Guides Employed |
Number of Cooks Employed | Total Staff Employed |
---|---|---|---|---|---|---|---|
1993 | Total | 631 | $14,300 | n/a | n/a | n/a | |
Per Trekker | - | $22.66 | n/a | n/a | n/a | ||
1994 | Total | 697 | $17,800 | 1,283 | 409 | 1692 | |
Per Trekker | - | $25.54 | 1.84 | 0.59 | 2.43 | ||
1995 | Total | 823 | $21,380 | 1,519 | 142 | 77 | 1738 |
Per Trekker | - | $25.98 | 1.85 | 0.17 | 0.09 | 2.11 | |
1996 | Total | 912 | $18,880 | 2,472 | 177 | 110 | 2759 |
Per Trekker | - | $20.70 | 2.71 | 0.22 | 0.12 | 3.03 | |
1997 | Total | 1,102 | $24,560 | 2813 | 200 | 137 | 3150 |
Per Trekker | - | $22.29 | 2.55 | 0.18 | 0.12 | 2.86 | |
1998 | Total | 950 | $18,940 | n/a | n/a | n/a | n/a |
Per Trekker | - | $19.94 | n/a | n/a | n/a | n/a | |
1999 | Total | 803 | $16,420 | n/a | n/a | n/a | n/a |
Per Trekker | - | $20.45 | n/a | n/a | n/a | n/a | |
2000 | Total | 861 | $45,300 | n/a | n/a | n/a | n/a |
Per Trekker | - | $52.61 | n/a | n/a | n/a | n/a | |
2001 | Total | 1318 | $67,350 | n/a | n/a | n/a | n/a |
Per Trekker | - | $51.10 | n/a | n/a | n/a | n/a | |
2002 | Total | 97 | $5,250 | n/a | n/a | n/a | n/a |
Per Trekker | n/a | $54.12 | n/a | n/a | n/a | n/a | |
2003 | Total | n/a | n/a | n/a | n/a | n/a | n/a |
Per Trekker | n/a | n/a | n/a | n/a | n/a | n/a | |
2004 | Total | 1604 | $89,950 | n/a | n/a | n/a | n/a |
Per Trekker | n/a | $56.08 | n/a | n/a | n/a | n/a |
Back to Trekking & Mountaineering Statistics Site Map Copyright Text & Photographs © John Mock & Kimberley O'Neil 1997-2024 All rights reserved. Unauthorized redistribution of this document is prohibited. |