John Mock & Kimberley O'Neil |
||
|
Pakistan's Mountaineering Permit Revenue &
|
Year | Data for | Number of Climbers | Permit Revenue (US$) | Number of Porters Employed |
Number of Guides # Cooks Employed | Liaison Officers Employed | Total Employed |
---|---|---|---|---|---|---|---|
1993 | Total | 431 | $177,500 | n/a | n/a | n/a | n/a |
Per Climber | - | $412 | n/a | n/a | n/a | n/a | |
Per Expedition | 59 | $3,008 | n/a | n/a | n/a | n/a | |
1994 | Total | 393 | $407,216 | 4,000 | 77 | 50 | 4127 |
Per Climber | - | $1,036 | 10.18 | 0.20 | 0.13 | 10.50 | |
Per Expedition | 50 | $8,144 | 80.00 | 1.54 | 1.00 | 82.54 | |
1995 | Total | 384 | $389,751 | 4,500 | 119 | 58 | 4677 |
Per Climber | - | $1,015 | 11.72 | 0.31 | 0.15 | 12.18 | |
Per Expedition | 59 | $7,795 | 76.27 | 2.02 | 0.98 | 79.27 | |
1996 | Total | 409 | $401,900 | 4,500 | 120 | 56 | 4676 |
Per Climber | - | $983 | 11.00 | 0.29 | 0.13 | 11.43 | |
Per Expedition | 56 | $7,177 | 80.36 | 2.14 | 1.00 | 83.50 | |
1997 | Total | 500 | $531,200 | 3,190 | 113 | 57 | 3360 |
Per Climber | - | $1,062 | 6.38 | 0.23 | 0.11 | 6.72 | |
Per Expedition | 57 | $9,319 | 55.96 | 1.98 | 1.00 | 58.95 | |
1998 | Total | 320 | $396,225 | 6980 | 462 | 48 | 7490 |
Per Climber | - | $1,238 | 21.81 | 1.44 | 0.15 | 23.41 | |
Per Expedition | 50 | $7,925 | 139.60 | 9.24 | 0.08 | 149.80 | |
1999 | Total | 461 | $461,323 | n/a | n/a | n/a | n/a |
Per Climber | - | $1,001 | n/a | n/a | n/a | n/a | |
Per Expedition | 64 | $7,208 | n/a | n/a | n/a | n/a | |
2000 | Total | 351 | $547,250 | n/a | n/a | n/a | n/a |
Per Climber | - | $1,559 | n/a | n/a | n/a | n/a | |
Per Expedition | 59 | $9,275 | n/a | n/a | n/a | n/a | |
2001 | Total | 482 | $555,305 | n/a | n/a | n/a | n/a |
Per Climber | - | $1,152 | n/a | n/a | n/a | n/a | |
Per Expedition | 70 | $7,933 | n/a | n/a | n/a | n/a | |
2002 | Total | n/a | $136,400 | n/a | n/a | n/a | n/a |
Per Climber | n/a | n/a | n/a | n/a | n/a | n/a | |
Per Expedition | n/a | $5,052 | n/a | n/a | n/a | n/a | |
2003 | Total | 441 | n/a | n/a | n/a | n/a | n/a |
Per Climber | n/a | n/a | n/a | n/a | n/a | n/a | |
Per Expedition | 53 | n/a | n/a | n/a | n/a | n/a | |
2004 | Total | 603 | $382,175 | n/a | n/a | n/a | n/a |
Per Climber | n/a | $634 | n/a | n/a | n/a | n/a | |
Per Expedition | 58 | $6,589 | n/a | n/a | n/a | n/a |
Back to Trekking & Mountaineering Statistics Site Map Copyright Text & Photographs © John Mock & Kimberley O'Neil 1997-2024 All rights reserved. Unauthorized redistribution of this document is prohibited. |