John Mock & Kimberley O'Neil



Pakistan's Mountaineering Fatalities

Year Total Climbers Total Climber Fatalities Climber Fatality Rate Total Employed Individual's Fatalities
1985 409 9 2.20% n/a
1986 422 8 1.94% n/a
1987 325 4 1.23% n/a
1988 400 6 1.50% n/a
1989 299 8 2.68% n/a
1990 397 6 1.51% n/a
1991 393 5 1.27% n/a
1992 426 6 1.41% n/a
1993 431 13 3.02% n/a
1994 393 8 2.04% 0
1995 384 14 3.65% 2
1996 409 11 2.69% 3
1997 500 9 1.80% 1
1998 320 8 2.50% 4
1999 461 7 1.52% 0
2000 n/a 3 0.01% 0
2001 482 4 0.83% 0
2002 n/a 2 n/a% 1
2003 466 6 1.28% 0
2004 603 6 0.99% 0
Back to Trekking & Mountaineering Statistics


Site Map
Copyright Text & Photographs © John Mock & Kimberley O'Neil 1997-2024
All rights reserved. Unauthorized redistribution of this document is prohibited.