John Mock & Kimberley O'Neil |
||
|
|
| CHITRAL | |||
|---|---|---|---|
| Valley(s)/Region | Trek Route | Season | Length in # of days |
| Kalash Valleys | Birir to Bumboret | May to mid October | 1 |
| Kalash Valleys | Bumboret to Rumbur | May to mid October | 2 |
| Kalash Valleys | Rumbur to Chimirsan An & Chitral Gol | July to early October | 2 |
| Chitral Gol National Park | Chaghbini to Kasavir | April to October | 2 |
| Chitral Gol National Park | Chaghbini to Gokhshal & Chimirsan An | July to October | 2 |
| Shishi & Golen Valleys | Shishi Valley & Lohigal An | July to mid September | 3 |
| Shishi & Golen Valleys | Golen Gol & Phargam An | mid July to mid September | 4 |
| Shishi & Golen Valleys | Roghili Gol | mid June to September | 1-3 |
| Lutkho Valley | Agram Gol & Besti Gol | July to mid September | 3-4 |
| Lutkho Valley | Owir An | mid June to mid September | 2-3 |
| Turikho Valley | Zani An | late April to October | 1 |
| Turikho Valley | Tirich Mir Base Camp | mid June to mid September | 6 |
| Turikho Valley | Shah Jinali An | mid June to mid September | 4 |
| Turikho Valley | Khot An | mid June to mid September | 2-3 |
| Turikho Valley | Hindu Raj Crest | July to early September | 3-5 |
| Upper Yarkhun Valley | Sholkuch to Broghil & Karambar An | July to September | 7 |
| Upper Yarkhun Valley | Darkot An | June to September | 2-3 |
| Upper Yarkhun Valley | Kachakani An | July to September | 7 |
| GHIZAR | |||
| Valley(s)/Region | Trek Route | Season | Length in # of days |
| Upper Ghizar River Valley | Chumarkhan Pass | July to September | 2 |
| Upper Ghizar River Valley | Dadarelli An | July to September | 6 |
| Upper Ghizar River Valley | Zagaro An | July to August | 3-6 |
| Yasin Valley | Thui An | July to mid September | 5-6 |
| Yasin Valley | Naz Bar An | July to August | 3-4 |
| Yasin Valley | Punji Pass | July to September | 4 |
| Ishkoman Valley | Karambar Valley, Lakes, Pass | June to September | 5 |
| Ishkoman Valley | Asumbar Haghost | July to September | 4 |
| GILGIT, DIAMIR & KAGHAN VALLEY | |||
| Valley(s)/Region | Trek Route | Season | Length in # of days |
| Bagrot Valley | Diran Base Camp | mid June to September | 4 |
| Bagrot & Haramosh Valleys | Rakhan Gali | mid June to mid September | 3-4 |
| Haramosh Valley | Kutwal Lake | mid June to September | 6 |
| Nanga Parbat | Fairy Meadows | May to mid October | 3-6 |
| Nanga Parbat | Rupal Valley | June to October | 5 |
| Nanga Parbat | Around Nanga Parbat via Mazeno La | mid June to September | 9-12 |
| Kaghan Valley | Lake Saiful Muluk | mid June to September | 1 |
| Kaghan Valley to Indus River | Babusar Pass | mid June to September | 4-6 |
| HUNZA RIVER VALLEY | |||
| Valley(s)/Region | Trek Route | Season | Length in # of days |
| Naltar & Pakora Valleys | Pakora Pass | July to September | 5 |
| Naltar & Daintar Valleys | Daintar Pass | July to September | 4-5 |
| Nagyr | Chaprot Valley | mid June to October | 1-2 |
| Nagyr | Bar Valley | mid June to October | 3-8 |
| Nagyr | Minapin Glacier | July to September | 5 |
| Nagyr | Barpu Glacier | mid June to October | 6-8 |
| Nagyr | Rush Phari | mid June to September | 3 |
| Hunza Proper | Hassanabad Nala - Muchutshil Glacier | June to October | 4-6 |
| Hunza Proper | Hassanabad Nala - Shishpar Glacier | June to October | 4-6 |
| Hunza Proper | Ultar Nala | May to October | 1-3 |
| Gojal | Yunz Valley | April to October | 1 |
| Gojal | Avdegar | April to October | 2-3 |
| Gojal | Patundas & Borit Sar | May to October | 3-4 |
| Gojal | Batura Glacier | May to October | 5-10 |
| Gojal | Werthum Nala to Lupgar Valley | mid July to September | 2-5 |
| Gojal | Passu to Shimshal Village | April to October | 2-3 |
| Gojal | Shimshal Pamir | late May to early October | 8 |
| Gojal | Boesam Pass, Ghujerab Valley & Chapchingol Pass | June to September | 7 |
| Gojal | Boiber Valley | mid June to September | 3 |
| Gojal | Lupgar Pir Pass & Valley | June to late September | 6 |
| Gojal | Pamiri | June to October | 4 |
| Gojal | Chilinji An | June to September | 6 |
| BALTISTAN | |||
| Valley(s)/Region | Trek Route | Season | Length in # of days |
| Basha Valley | Chogo Lungma Glacier | late June to early September | 5 |
| Basha Valley | Spantik Base Camp | late June to early September | 10 |
| Basha & Haramosh Valleys | Laila Base Camp & Haramosh La | late June to early September | 10 |
| Deosai Mountains & Plains | Burji La | mid June to mid October | 3 |
| Braldu Valley & Biafo Glacier | Biafo Glacier to Snow Lake | June to September | 8-10 |
| Braldu Valley & Biafo-Hispar Glaciers | Biafo-Hispar Traverse | June to September | 12 |
| Braldu Valley & Baltoro Glacier | Askole to Concordia | June to September | 15 |
| Braldu Valley & Baltoro Glacier | Concordia to K2 Base Camp | June to September | 1-2 |
| Baltoro Glacier & Hushe Valley | Concordia to Hushe via Gondogoro La | late June to August | 5 |
| Shyok & Hushe Valleys | Thalle La & Tusserpo La | mid June to mid September | 3-4 |
| Shyok & Hushe Valleys | Gondogoro Valley | July to September | 9 |
| Shyok & Hushe Valleys | Hushe to Concordia via Gondogoro La | late June to August | 8 |
| Shyok & Hushe Valleys | Masherbrum Base Camp | June to September | 5-6 |
| Shyok & Hushe Valleys | K7 Base Camp | July to September | 5 |
|
Forward to Appendix H - Protected Areas: text and 2
images
(50KB, 27KB) -or- text only Back to Table of Contents for Survey of Ecotourism Potential in the Biodiversity Project Area ![]() Copyright Text & Photographs © John Mock & Kimberley O'Neil 1997-2025 All rights reserved. Unauthorized redistribution of this document is prohibited. |